Working Inventory
Important: This does not account for units already committed, booked, under repair, or otherwise unavailable. When inventory is low, verify before promising a unit.
Fortin
Physical count: 2026-10-02 01:04:03
Graf
Physical count: 2026-09-29 11:38:20
Wayside
Physical count: 2026-09-29 18:06:31
We have 3 45' high cubes
We have 1 6' container
| Equipment | Fortin | Graf | Wayside |
|---|---|---|---|
| Container Standard | |||
| 10' Standard Container | 2 | 7 | 3 |
| 20' Standard Container | 25+ | 25+ | 25+ |
| 40' Standard Container | 9 | 10+ | 10+ |
| Container High Cube | |||
| 20' High Cube Container | 0 | 0 | 1 |
| 40' High Cube Container | 10+ | 2 | 25+ |
| Container Standard Double Door | |||
| 20' Standard Double Door | 0 | 0 | 0 |
| 40' Standard Double Door | 2 | 1 | 0 |
| Container Standard Open Side | |||
| 20' Standard Open Side | 0 | 1 | 0 |
| Container High Cube Double Door | |||
| 40' High Cube Double Door | 0 | 0 | 0 |
| Container High Cube Open Side | |||
| 20' High Cube Open Side | 0 | 0 | 0 |
| 40' High Cube Open Side | 0 | 0 | 0 |
| Container Office Container | |||
| 10' Office Container | 2 | 1 | 0 |
| 20' Office Container | 0 | 6 | 1 |
| 40' Office Container | 5 | 4 | 2 |
| Container Office Combo | |||
| 20' Office Combo | 1 | 0 | 1 |
| 40' Office Combo | 0 | 1 | 2 |
| Container Double Office | |||
| 40' Double Office | 0 | 0 | 0 |
| Office Trailer | |||
| 20' Office Trailer | 1 | 0 | 0 |
| 28' Office Trailer | 0 | 1 | 0 |
| 32' Office Trailer | 0 | 3 | 0 |
| 40' Office Trailer | 0 | 1 | 0 |
| 60' Office Trailer | 0 | 0 | 0 |
| Storage Trailer (Storage Only) | |||
| 40' Storage Trailer | 0 | 0 | 0 |
| 44' Storage Trailer | 0 | 0 | 0 |
| 45' Storage Trailer | 0 | 0 | 0 |
| 48' Storage Trailer | 0 | 1 | 5 |
| 53' Storage Trailer | 0 | 0 | 13 |
Yellow means a working count of 1 to 3. Red means zero. Gray means the latest physical count was not verified. A + is still a minimum estimate.
